![]() C10 |
![]() |
| Date | 11-23-09 | 11-23-09 | 11-23-09 |
| Time | 12:20:00 | 12:00:00 | 11:40:00 |
| Unloaded Battery Voltage | 12.7468 | 12.6491 | 12.7077 |
| Loaded Battery Voltage | 10.3812 | 10.4399 | 10.4399 |
| Unloaded Current(Amps) | 0.6647 | 0.8211 | 0.6647 |
| Loaded Current(Amps) | 8.6608 | 8.6022 | 8.6022 |
| Cannister Temp | 24.9267 °C | 24.9267 °C | 24.9267 °C |
| IMET Air Temp | 21.79 °C | 21.80 °C | 21.77 °C |
| X-axis Peak Acceleration (G) | 2.1926 | 1.4845 | 0.6093 |
| Y-axis Peak Acceleration (G) | 4.9406 | 4.9406 | 4.9406 |
| Z-axis Peak Acceleration (G) | 4.9309 | 4.9014 | 4.9014 |
| X-axis Peak Tilt | 47.9100 ° | 47.9100 ° | 47.9100 ° |
| Y-axis Peak Tilt | 47.8800 ° | 47.8800 ° | 47.8800 ° |
Misc. 72 Table
Funding for this station provided by: