![]() C10 |
![]() |
| Date | 07-23-08 | 07-23-08 | 07-23-08 |
| Time | 17:20:00 | 17:00:00 | 16:40:00 |
| Unloaded Battery Voltage | 13.0987 | 13.1769 | 13.0401 |
| Loaded Battery Voltage | 9.6970 | 9.6579 | 9.6579 |
| Unloaded Current(Amps) | 0.3910 | 0.4008 | 0.4106 |
| Loaded Current(Amps) | 8.8954 | 8.8954 | 8.8954 |
| Cannister Temp | 31.2805 °C | 31.2805 °C | 31.7693 °C |
| IMET Air Temp | 28.83 °C | 28.76 °C | 28.62 °C |
| X-axis Peak Acceleration (G) | 4.9658 | 4.9658 | 4.9658 |
| Y-axis Peak Acceleration (G) | 4.8922 | 4.8922 | 4.8922 |
| Z-axis Peak Acceleration (G) | 4.9899 | 4.9899 | 4.9899 |
| X-axis Peak Tilt | -99.9900 ° | -99.9900 ° | -99.9900 ° |
| Y-axis Peak Tilt | -99.9900 ° | -99.9900 ° | -99.9900 ° |
Misc. 72 Table
Funding for this station provided by: