![]() C10 |
![]() |
Site Notes Mooring located at 27° 10.15' N, 82° 55.57' W (27.169° N, 82.926° W) a distance 20 miles offshore of New Pass inlet (Sarasota) in a water depth of 80 feet. Station photos
Buoy Deployment and Service history
| ![]() | ||||||||||||
| Date | 11-07-09 | 11-07-09 | 11-07-09 | |
| Time | 20:00:00 | 19:40:00 | 19:20:00 | |
| Wind Speed | -99.9 ms-1 | -99.9 knots | -99.9 ms-1 | -99.9 ms-1 |
| Wind Direction | -99 ° True | -99 ° True | -99 ° True | -99 ° True |
| Wind Gusts | -99.9 ms-1 | -99.9 knots | -99.9 ms-1 | -99.9 ms-1 |
| Air Temp | -99.99 °C | -99.99 °F | -99.99 °C | -99.99 °C |
| Sea Surface Temp | -99.99 °C | -99.99 °F | -99.99 °C | -99.99 °C |
| Barometric Pressure | -9999.9 mbar | -99.99 in Hg | -9999.9 mbar | -9999.9 mbar |
| Relative Humidity | -99 % | -99 % | -99 % | -99 % |
| Shortwave Radiation | -99 W/m2 | -99 W/m2 | -99 W/m2 | -99 W/m2 |
| Longwave Radiation | -999.99 W/m2 | -999.99 W/m2 | -999.99 W/m2 | -999.99 W/m2 |
| Date 11-07-09 | Depth | Depth | Depth | |||
| Time 19:00:00 | 4 m | 12 m | 22 m | |||
| Current Speed | -99.990 cms-1 | -99.990 knots | -99.990 cms-1 | -99.990 knots | -99.990 cms-1 | -99.990 knots |
| Current Direction | -99.990 ° True | -99.990 ° True | -99.990 ° True | |||
ADCP Current and Direction Data observed at other depths
Temperature and Salinity Data
| Date 11-07-09 | Depth | Depth | ||
| Time 20:20:00 | 5 m | 10 m | ||
| Temperature | -99.99 °C | -99.99 °F | -99.99 °C | -99.99 °F |
| Salinity | -99.99 PSU | -99.99 PSU | ||